Sale!
10APX | 2-Post Hoist
SKU: 5175306Original price was: $9,231.09.$8,400.00Current price is: $8,400.00.
Australian dollar ($) - AUD
$9,231.09 Original price was: $9,231.09.$8,400.00Current price is: $8,400.00.
The next generation of two-post lifts – now with an increased height! The 10AP Series is built with the future in mind, and has all the features you’ll need to service vehicles as effectively as possible. This revolutionary lift can handle Electric Vehicles effortlessly and can adapt to both symmetrical and asymmetrical configurations.
RESOURCES
| Details | Durable powder coat finish Expandable top beam accommodates wide or narrow drive-thru configurations. Double-telescoping screw pads offer increased versatility Padded overhead safety shutoff bar Exclusive Bi-Metric™ arm design for more versatile arm positioning Single-point safety release Drop-end arms provide a lower pad heigh Dual hydraulic direct-drive cylinders. Oversized 53″ & 59″ tall carriages for superior strength and durability Electric / hydraulic HVLP power system Self-lubricating dura-glide UHMW polyethylene bearing system Safety locks in each column spaced every 3″ Automatic arm restraints withstand over 2000-pounds of side force Heavy-duty 1/2″ aircraft-quality equalizer cables Oversized cable sheave diameter reduces cable fatigue Four triple-telescoping arms ALI certified |
|---|---|
| Capacity | Lifting Capacity* 10,000 lbs. (4,536 kg) *Max Capacity / Front Axle 5,000 lbs. (2,268 kg) *Max Capacity / Rear Axle 5,000 lbs. (2,268 kg) |
| Rise | Rise: 69″ (1,753 mm) Rise + Pad Only: 73″ (1,854 mm) Rise + Pad + 63 mm Adapter: 82.5″ (2,096 mm) Min. Height + Pad: 4″ (102 mm) Time to Full Rise: 45 seconds |
| Outside Dimensions | Height Overall: 145″ (3,683 mm) Width Overall: 135″ (3,429 mm) or 145″ (3,683 mm) Outside Columns: 127.5″ (3,239 mm) or 137.5″ (3,493 mm) |
| Inside Dimensions | Inside Columns: 108.5″ (2,756 mm) or 118.5″ (3,010 mm) Drive-Thru Clearance: 92″ (2,337 mm) or 102″ (2,591 mm) |
| Arms and Pads | Front Arm Reach: (MIN) 24.5″ (622 mm) Front Arm Reach: (MAX)50″ (1,270 mm) Rear Arm Reach: (MIN) 32″ (813 mm) Rear Arm Reach: (MAX) 59.25″ (1,505 mm) Screw Pad Adjustment: 2″ (51 mm) Max Load Per Arm 2,500 lbs. (1,134 kg) |
| Shipping | Weight 1730.00 |
| Weight | 1730 kg |
|---|
This site uses Akismet to reduce spam. Learn how your comment data is processed.
© Copyright 2023. All rights reserved.
Join Waitlist
We will inform you when the product arrives in stock.
Please leave your valid email address below.
There are no reviews yet.